Explore Learning Modules
Title | Introduction | |
---|---|---|
Bone tumors of the foot - Assessment of the Potential for Malignancy | This learning module explains how to assess the potential for malignancy in bone tumors of the foot. | |
Bone tumors of the foot - Imaging Studies | This learning module describes different imaging studies for bone tumors of the foot. | |
Bone tumors of the foot - Incidence and pathogenesis | This learning module describes the incidence and pathogenesis of bone tumors of the foot. | |
Bone tumors of the foot - Initial patient assessment and Examination | This learning module covers initial patient assessment and evaluation for patients with bone tumors of the foot. | |
Bone tumors of the foot - Introduction | This learning module is an introduction to the study of bone tumors of the foot. | |
Creating a clinical case page for the bonetumor site | This module outlines the process we use to create clinical case pages for this site. | |
Evaluation of Pathological Fracture Risk - Introduction | Pathologic fractures create a serious morbidity in patients with metastatic bone disease. Proactive treatments designed to prevent pathologic fractures before they occur lead to the best outcomes. | |
Evaluation of Pathological Fracture Risk - Lesion Factors | Surgeons calculating the risk of pathologic fracture are likely to focus most of their attention on the appearance of lesion of plain radiographs. However, several other factors need to be taken into consideration. | |
Evaluation of Pathological Fracture Risk - Patient Factors | The patient's diagnosis, treatment history, comorbidity, functional status, prognosis and pain level all play an important role in selecting the best treatment. | |
Evaluation of Pathological Fracture Risk - Summary and Recommendations | There is no doubt about the value of an accurate and timely determination of fracture risk. Treatments for the prevention of fracture are more cost effective and lead to vastly better outcomes. |
Pagination
- Page1
- Next page